コンテンツです
NAQU type
NAQU type consists of Service /Signal identifier and NAQU category.
The following table show Service /Signal identifier and NAQU category.
(Example) | Scheduled Outages notice of Satellite Positioning Services by delta-V operation | PNT_FCSTDV |
Unscheduled Outages of L5-signal in Satellite Positioning Services | L5_UNUSUFN | |
Unscheduled Outages end of L5-signal in Satellite Positioning Services | L5_UNUSABLE |
Service/Signal identifier
Service | Service/Signal identifier | Explanation |
---|---|---|
Satellite Positioning Services | PNT | All signal of Satellite Positioning Services |
L1CA | L1C/A signal | |
L1CB | L1C/B signal | |
L1C | L1C signal | |
L2C | L2C signal | |
L5 | L5 signal | |
Sub-meter Level Augmentation Service | L1S | L1S signal |
Centimeter Level Augmentation Service | L6 | L6D signal |
Multi-GNSS Advanced Orbit and Clock Augmentation - Precise Point Positioning | MDC | L6D, L6E signal(MADOCA-PPP) |
Satellite Report for Disaster and Crisis Management | DCR | L1S signal(DC Report) |
Satellite Report for Disaster and Crisis Management(Extended Information) | DCX | L1S signal(DCX) |
All services | ALL | All signal |
NAQU category
NAQU group | NAQU category | Explanation |
---|---|---|
Forecast Outages | FCSTDV | Scheduled Outages notice by delta-V operation |
FCSTMX | Scheduled Outages notice | |
FCSTEXTD | Change of Scheduled Outages ( change end date to pending) | |
FCSTSUMM | Scheduled Outages results | |
FCSTCANC | Break of scheduled Outages | |
FCSTRESCD | Change of Scheduled Outages | |
FCSTUUFN | Scheduled Outages notice(Outages end is pending) | |
Unscheduled Outages |
UNUSUFN | Unscheduled Outages notice |
UNUSABLE | Unscheduled Outages results | |
UNUNOREF | Unscheduled Outages results(No issue of UNUSUFN NAQU) | |
Other | USABINIT | Initial notice of health |
LEAPSEC | Insert a leap second | |
LAUNCH | Satellite launch | |
DECOM | End of Service Operation | |
GENERAL | General text information |